Notifications
Clear all
Search result for: Eco OBD2
Page 14 / 14
Prev
| # | Post Title | Result Info | Date | User | Forum |
| Malibu 2013 LT Electrical Shorts | 12Relevance | 2 years ago | ramses-mx | Submit Your Question HERE | |
| Hi, great videos, short and illustrative, please can you help me I will be very grateful it is in a 2013 Malibu car I followed the steps removed all the fuses, relays, microfuses and the short was not eliminated, removed the fuse box and the short is still there, I went to the fuse box that is inside the car, and the problem or the short was not eliminated, I disconnected the BSM, TCM, ECU, of the car and the same problem continues, what I noticed in some of the car fuses that are under the engine hood, by passing current it passes ground, of those that I remember are the ones for the headlights or headlamps, the error codes that the scanner returns to me are the following Car Scanner ELM OBD2Version: 1.106.0/401060/GPDTC reportConnection profile: Chevrolet OBD-II / EOBDDate: 25/05/2024 06:49:11 p. m.VIN: 1G1195SA2DF263812============================OBD-IIOBD-IIDTCs: 8----------------------------P0700 [0x0700]Transmission control system, MIL request - circuit malfunctionEstatus: Confirmada----------------------------P07BF [0x07BF]Input shaft speed (ISS) sensor/turbine shaft speed (TSS) sensor A - circuit lowEstatus: Confirmada----------------------------P06DE [0x06DE] Archivo (inactivo)Engine oil pressure control - control circuit malfunction, ON signalEstatus: Permanente----------------------------P2097 [0x2097] Archivo (inactivo)Post catalytic converter fuel trim (FT), bank 1 - too richEstatus: Permanente----------------------------P0658 [0x0658] Archivo (inactivo)Actuator supply voltage - circuit lowEstatus: Permanente----------------------------P0967 [0x0967] Archivo (inactivo)Pressure control (PC) solenoid B - circuit highEstatus: Permanente----------------------------P0971 [0x0971] Archivo (inactivo)Pressure control (PC) solenoid C - circuit highEstatus: Permanente----------------------------P2721 [0x2721] Archivo (inactivo)Transmission fluid pressure (TFP) solenoid D - circuit highEstatus: Permanente============================Unidad de control del motorUnidad de control del motorDTCs: 2----------------------------P0700 [0x0700]Transmission control system, MIL request - circuit malfunctionGeneral Electrical Failures [0x00]Estatus: DTC supported by calibration, Current DTC, Test failed since DTC cleared, History DTC, Current DTC since power up----------------------------P07BF [0x07BF]Input shaft speed (ISS) sensor/turbine shaft speed (TSS) sensor A - circuit lowGeneral Electrical Failures [0x00]Estatus: GM failure record============================Unidad de control de la transmisión #2Unidad de control de la transmisión #2DTCs: 1----------------------------P07BF [0x07BF]Input shaft speed (ISS) sensor/turbine shaft speed (TSS) sensor A - circuit lowGeneral Electrical Failures [0x00]Estatus: DTC supported by calibration, Current DTC, Test failed since DTC cleared, History DTC, Current DTC since power up, Warning Indicator Requested============================BCMBCMDTCs: 9----------------------------B1517 [0x9517]Battery Voltage Below Threshold; Battery Voltage Above Threshold; Battery Voltage Plausibility FailureGeneral Electrical Failures: voltage below threshold [0x03]Estatus: DTC supported by calibration, Test failed since DTC cleared, History DTC----------------------------B1529 [0x9529]Control Module Voltage Reference Output 5 Circuit Low Voltage; Control Module Voltage Reference Output 5 Circuit High VoltageGeneral Electrical Failures: voltage below threshold [0x03]Estatus: DTC supported by calibration, Test failed since DTC cleared, History DTC----------------------------B2955 [0xA955]Security System Sensor Data CKT MalfGeneral Electrical Failures [0x00]Estatus: DTC supported by calibration, Test failed since DTC cleared, History DTC----------------------------B3006 [0xB006]Hood ajar circuit malfunction; Hood Ajar Circuit Short to Battery; Hood Ajar Circuit Short to Ground; Hood Ajar Circuit OpenGeneral Electrical Failures: short to ground [0x02]Estatus: DTC supported by calibration, Test failed since DTC cleared, History DTC----------------------------B3618 [0xB618]General Electrical Failures [0x00]Estatus: DTC supported by calibration, Test failed since DTC cleared, History DTC----------------------------C0277 [0x4277]Brake Pedal Position Sensor Circuit Low Voltage/Open; Brake Pedal Position Sensor Circuit High Voltage; Brake Pedal Position Sensor Circuit Too Fast Transitions; Brake Pedal Position Sensor Circuit Calibration Not LearnedGeneral Electrical Failures: short to ground or open [0x06]Estatus: DTC supported by calibration, Test failed since DTC cleared, History DTC----------------------------C0890 [0x4890]Device voltage reference output #3 circuit malfunction; Control ModulCar Scanner ELM OBD2Version: 1.106.0/401060/GPDTC reportConnection profile: Chevrolet OBD-II / EOBDDate: 26/05/2024 07:40:33 p. m.VIN: 1G1195SA2DF263812============================OBD-IIOBD-IIDTCs: 8----------------------------P0700 [0x0700]Transmission control system, MIL request - circuit malfunctionEstatus: Confirmada----------------------------P07BF [0x07BF]Input shaft speed (ISS) sensor/turbine shaft speed (TSS) sensor A - circuit lowEstatus: Confirmada----------------------------P06DE [0x06DE] Archivo (inactivo)Engine oil pressure control - control circuit malfunction, ON signalEstatus: Permanente----------------------------P2097 [0x2097] Archivo (inactivo)Post catalytic converter fuel trim (FT), bank 1 - too richEstatus: Permane… | |||||
| Answer to: Can a 90's car be reliable? | 12Relevance | 3 years ago | Chuck Tobias | Submit Your Question HERE | |
| My '97 Saab has been pretty reliable since buying it in 2011 for $1500. At that time it had a bit over 200K miles. Until I went semi-retired in the wake of Covid I was on the road constantly for business in that car, sometimes traveling to customers over 100 miles away. Of course it has needed repairs over the years. Only got stuck once though years ago when the fuel pump quit on me, but that can happen in any car. (When that happened I had AAA tow the thing home and I just installed a new pump.) Which brings up that you need to bear in mind with an older car you do have to be prepared for things to wear out. Even if the engine and drivetrain are basically in good shape there are lots of other parts that can fail. It helps a lot if you can do most of your own repair work or you can wind up with some pretty hefty repair bills. Also good to have AAA or another towing service just in case. Also keep in mind that if you do need to use a mechanic a lot of them won't work on pre-OBD2 cars so might want to stick with 1996 or newer vehicles. (Even if you do your own repairs it's nice to have OBD2 diagnostics available.) | |||||
| Loss of brakes when hitting bump, temporarily weak brakes, now normal again | 12Relevance | 3 years ago | nexus-7 | Submit Your Question HERE | |
| 2013 Mazda3 2.0 Skyactiv, auto, fwd; no OBD2 codes Today I was slowing down exiting an inclined freeway offramp. I was only going maybe 15mph and was soft braking when I hit a small bump in the road and I immediately felt the brakes give out for a moment (the pedal dropped) before getting soft re-engagement. I continued to have very weak brakes the rest of the 3-mile drive home (needed to press brake pedal deep to get decent braking power) - I suspect the front brakes were not engaging at all. After parking it at home for a bit and deciding if I should go straight to the mechanic, I decided to go for a test drive in the neighborhood. When I pressed the brake pedal to start the car, the pedal dropped all the way down, then it engaged normally on a second press. From then, the brakes seem to feel and operate normally - I drove around the neighborhood, braking several times and everything seemed normal again. Background info: About a year ago basically the same thing happened (hit bump, lost brakes) but in that incident I was braking harder at a higher speed when I hit the bump. In that case the weak brakes continued after (instead of going back to normal like this time), so I brought it to a mechanic. They diagnosed a bad master cylinder, replaced it, and everything has been fine until today's incident. Is it highly likely that the master cyclinder (or something else) is faulty again or is there another possible explanation within normal functionality? OBD2 scan does not show any codes. | |||||
| Answer to: Misfires and loose steering | 12Relevance | 3 years ago | Dan | Submit Your Question HERE | |
| The "Navara D22" was sold in the US market as the 1997-2004 Nissan Frontier. That's very unfortunate as it complicates the repair and diagnostics severely. Have you tried a cheap dongle like an ELM327 with this app: I found it to work great with cars that don't like to comm over OBD2. Since it's a diesel, Either the fuel-air mixture is wrong or there's a compression issue. Is the turbo is good shape? They're considered to be very troublesome on these. You can do basic steps like checking that the engine air filter is clean, if possible replace the fuel filter. If that fails I'd recommend testing the fuel line pressure, and if that's fine - time to test compression. (It's a bit different than doing it on a petrol car and it does require special tools) Also reading online, I see people complain about fuel injectors, mass airflow, etc. It's better to have a mechanic who knows what he's doing diagnose the car - it can be a lot of things. Uh oh. Perhaps the rest of the engine is worn out - I'd really recommend testing the compression just to see that the rest of the engine is alive... They should've done it before replacing the head anyway! Well that's a thing that's easy to diagnose when you're hands on the truck. See where there's play in the system - I do not want to make guesses although usually I'd suspect the rack, although again, you should diagnose it and see where's the play. | |||||
| Answer to: Brakes locked, AC and windows not working | 12Relevance | 3 years ago | Chuck Tobias | Submit Your Question HERE | |
| A generic OBD2 scanner would not work on that vehicle in any event since it is pre-OBD2. However you can access OBD1 blink codes with a paperclip or wire jumper. You could be looking at any number of problems. A lot can happen to a vehicle in 30 years. Which brakes locked up? Maybe the parking brake cable is seized? You would need to do some basic electrical troubleshooting to find the problem with the windows. Likewise some basic troubleshooting is needed for the AC. It might be refrigerant has leaked out, or it could be an electrical problem. | |||||
Page 14 / 14
Prev