Notifications
Clear all
Search result for: blue driver
Page 1 / 14
Next
| # | Post Title | Result Info | Date | User | Forum |
| RE: hey scotty what do you thank of this for a truck | 62Relevance | 5 years ago | pickme | Submit Your Question HERE | |
| ... reported 07/06/2011 Indiana Motor Vehicle Dept. Carmel, IN Registration issued or renewed Vehicle color noted as blue 09/22/2011 Barile Ford Lincoln Mercury Sales Valparaiso, IN 219-464-3523 barileford.net/ Vehicle serviced 12/15/2011 67,795 Barile Ford Lincoln Mercury Sales Valparaiso, IN 219-464-3523 barileford.net/ Vehicle serviced 07/31/2012 Indiana Motor Vehicle Dept. Hebron, IN Registration issued or renewed Titled or registered for government use Vehicle color noted as blue 10/09/2012 Damage Report Accident reported Vehicle involved in a sides ... | |||||
| Answer to: Got a blue driver for Christmas - what data for preventative maintenance? | 40Relevance | 2 years ago | Hixster | Submit Your Question HERE | |
| It's important to note that a CEL doesn't have to come on for you to have a stored code. Just because something hasn't triggered a CEL doesn't mean it hasn't triggered a code. Any scan tool is only as good the person interpreting the data. The blue driver is a good basic scan tool and it's not hard to learn how to use it properly. Since you're new to the blue driver I would suggest doing a full system scan on each vehicle first. After you've scanned you can check each vehicles live data (another function of the scanner) This is where you can find the real ti ... | |||||
| "Blue tittle" | 25Relevance | 5 years ago | Metalli50w | Submit Your Question HERE | |
| Scotty. greetings. 1st i love your videos. And i know you can help me out on this. You are from Texas right? When buying a car. What does it means Texas blue title vs regular blue title? What should i be aware of when buying a savage car or blue title car that looks good? What are the details that I should be looking at? Thanks. | |||||
| Why did I see blue & white smoke from my exhaust? | 25Relevance | 5 years ago | Diego34 | Submit Your Question HERE | |
| Hey scotty kilmer I have a 2004 Nissan Pathfinder Armada with an automatic transmission with 121K miles and it use to blow blue and white smoke at a cold start up or if it's been not been driven for a few days and I change both valve cover and the oil and there was oil gunk in the valve cover and when I cleaned it and put new valve covers on and when I started it up and there was no blue/white smoke. what could have been the cause of blue with white smoke? | |||||
| Answer to: EVAP monitor is ready, no check engine light (no DTCs), but Evaporative Emissions not passed during an OBD emissions test. | 25Relevance | 4 years ago | JohnnyRemlik | Submit Your Question HERE | |
| Update: I bought a blue driver OBD scan tool instead of the cheap one. The blue driver shows that all smog tests passed. I think the cheap scan tool has software issues. I am inclined to believe the blue driver more than the cheap scan tool. | |||||
| OBDII Port | 25Relevance | 5 years ago | Chgo_Bus_Driver | Submit Your Question HERE | |
| I have an '08 Town and Country minivan with 112,000 miles. I bought a blue driver to read my check engine light code but my blue driver won't connect and it seems like the OBDII port is loose. I know the blue driver works because I tested it on my other cars. Could the OBDII be going bad on the car? Please advise and Thank you in advance. | |||||
| Answer to: $12,000 repair quote for 2012 VW Passat | 31Relevance | 4 years ago | MountainManJoe | Submit Your Question HERE | |
| did you make a previous post? The crooked Larry H. Miller? Seems to be a recurring theme. Mr. Miller has quite the reputation here. Just search the forum | |||||
| 2018 CrossTrek - Blue Smoke (Dumbfounded) | 30Relevance | 11 months ago | orlandoleal | Submit Your Question HERE | |
| ... I noticed a puff of blue smoke in the mornings and sometimes in the afternoon. I took it to the Subaru dealer. They ran it through several tests (i.e., compression, seals, valve guides, pvc, etc...) - no issues. Afterwards, they said I needed a carbon deposit cleanup. $1600... they did a manual deposit cleanup and replaced the spark plugs. Car had better pickup afterwards, but the blue smoke continued. I took it back to the Subaru dealer again at around 82000 miles and the mechanic did an Oil Consumption test. I drove it for 1300 miles and the dealer ... | |||||
| Answer to: blue smoke on start up | 30Relevance | 4 years ago | jack62 | Submit Your Question HERE | |
| Since you've already changed the PCV valve, it sounds like you're describing a small valve stem seal leak. blue smoke on startup. Pretty easy to distinguish it from leaking piston rings. With leaking piston rings, if you mash down on the gas pedal, blue smoke will pour from the exhaust pipe. With leaking valve seals, it won't. Also, with rings, not only will oil get into the combustion chamber, gas will get into the crankcase oil so your oil will smell like gas. To remedy that blue smoke on startup, aside from actually replacing the valve stem seals, y ... | |||||
| 2008 Cadillac DTS w/ U0100, C0895 and U0140 trouble codes | 25Relevance | 2 years ago | cursingfish | Submit Your Question HERE | |
| Hi Scotty,Our 2008 Cadillac DTS, with 108,000 miles, automatic, has occasional hiccups/misfires. The blue driver scanner shows U0100, C0895 and U0140 codes. The blue driver scanner says these are fairly common codes for Cadillacs.As the car seemed to be braking un-evenly, I took it to a local mechanic. He said the brake pads and rotors needed to be changed. He didn't find a misfire in his scanner driving it around. He said that the communication/low voltage codes were pretty much impossible to fix until something actually broke.The car had new plugs, and 1 n ... | |||||
| Answer to: Got a blue driver for Christmas - what data for preventative maintenance? | 24Relevance | 2 years ago | Chuck Tobias | Submit Your Question HERE | |
| Although he did not use the blue driver, in Scotty's video today he goes over some of the data you can look for. (Watch him flag a hinky MAF sensor in seconds!) | |||||
| Got a blue driver for Christmas - what data for preventative maintenance? | 24Relevance | 2 years ago | wafflecake | Submit Your Question HERE | |
| I got a blue driver scan tool for christmas. None of my vehicles have a check engine light but the CEL only triggers if the data is off by ~20%. What data could i check for issues that I may catch before they are severe enough? (Lambda, fuel trims, misfires, etc). And any idea what maintenance I would do to fix those issues? 2004 honda element auto 200k miles 2013 chevy sonic 1.4t auto 70k miles | |||||
| RE: Battery codes on Blue Driver | 24Relevance | 5 years ago | MountainManJoe | Submit Your Question HERE | |
| use your blue driver to clear the trouble codes. | |||||
| Battery codes on Blue Driver | 24Relevance | 5 years ago | OrangeEnt | Submit Your Question HERE | |
| Hi, I have a 2009 Jeep Patriot, 146K mileage, 4 cyl auto. Just had some work done on it and I decided to run blue driver. I received two battery codes. The battery was changed last year. The codes are B210A and B210B. Should I just put a trickle charger on the battery overnight and see if that solves the code? I have no codes on the alternator. | |||||
| Low MAF, tail pipe soot, odd Fuel Trim readings - 2008 Camry LE (2AZ-FE) | 25Relevance | 5 years ago | geriscan | Submit Your Question HERE | |
| There's discernible soot collecting on the tail pipe of this 2AZ-FE, 2008 Camry LE. I have a blue driver OBD Scan Tool I'm using for raw data collection. Live data shows a reasonable short-term trim number (3.x), most of the time, long-term trim is hovering around 8. When I rev up to 2000 rpm for a minute, the short term trim goes down to near zero, but the long term trim rises to roughly 12. (Parenthetically, there's no P0102 code, no DTC at this time). Additionally, my blue driver scan tool registers the MAF at a very low 0.3, and the same sixty-second rev ... | |||||
Page 1 / 14
Next